|
|||||
| DM 2026, Verkehrslandeplatz Welzow, EDCY, 05.07. - 12.07.2026 |
|
||||
| Unlimited - Power, 4-minute Freestyle Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florian Berger - GER | 6,0 | 5,0 | 6,0 | 5,0 | 4,0 | 0 | Lo 2515,68 | 6 | -5 |
|   EA 330SC D-EVIX | 7,46 | 6,39 | 7,10 | 6,49 | 4,63 | 3153,77 | ||||
| 2 | Marcus Extra - GER | 6,0 | 7,0 | 6,0 | 6,0 | 7,0 | 0 | 3080,47 | 2 | |
|   EA 330SX D-EYOO | 7,46 | 8,52 | 7,10 | 7,10 | 8,33 | 3050,48 | ||||
| 3 | Cyrial Talon - LUX | 6,0 | 6,0 | 7,0 | 6,0 | 7,0 | 0 | 3093,79 | 1 | +2 |
|   EA 330SC F-HIGS | 7,46 | 7,46 | 8,33 | 7,10 | 8,33 | 2833,54 | ||||
| 4 | Romain Fhal - ROM | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | 0 | 2726,14 | 4 | |
|   EA 330SX F-HJSX | 6,39 | 6,39 | 7,10 | 7,10 | 7,10 | 2713,97 | ||||
| 5 | Alex Hory - LUX | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | 0 | 2726,14 | 5 | |
|   EA 330SC F-HIGS | 6,39 | 6,39 | 7,10 | 7,10 | 7,10 | 2688,30 | ||||
| 6 | Markus Feyerabend - GER | 4,0 | 6,0 | 6,0 | 6,0 | 7,0 | 0 | 2824,72 | 3 | +3 |
|   EA 330SC D-EXHH | 5,33 | 7,46 | 7,10 | 7,10 | 8,33 | 2640,28 | ||||
| 7 | Hanspeter Rohner - SUI | 7,0 | 5,0 | 4,0 | 5,0 | 4,0 | 0 | 2403,78 | 7 | |
|   EA 330SC HB-MTR | 8,52 | 6,39 | 4,63 | 5,87 | 4,63 | 2461,09 | ||||
| 8 | Moritz Kirchberg - GER | 3,0 | 5,0 | 5,0 | 5,0 | 6,0 | 0 | 2358,49 | 8 | |
|   XA-41 D-EHUI | 4,26 | 6,39 | 5,87 | 5,87 | 7,10 | 2242,92 | ||||
| 9 | Theo Hankers - GER | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 0 | 2062,77 | 9 | |
|   Laser D-EKKY | 5,33 | 5,33 | 5,87 | 4,63 | 4,63 | 2225,60 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
| Florian Berger - GER | Lo 2515,68 | 3344,69 | 3196,61 | 3048,32 | 3175,69 | |
|   EA 330SC D-EVIX | 3057,41 | |||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Florian Berger - GER | EA 330SC | 2515,68 | Lo | 3153,77 | 638,09 | 6 | 1 | - 5 | 13,76 | 70,20% | |
| Markus Feyerabend - GER | EA 330SC | 2824,72 | - | 2640,28 | 184,44 | 3 | 6 | + 3 | 3,23 | 16,50% | |
| Cyrial Talon - LUX | EA 330SC | 3093,79 | - | 2833,54 | 260,25 | 1 | 3 | + 2 | 2,62 | 13,40% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 19,60 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Marcus Extra - GER | EA 330SX | 3080,47 | 3050,48 | 29,99 | 2 | 2 | |||||
| Romain Fhal - ROM | EA 330SX | 2726,14 | 2713,97 | 12,17 | 4 | 4 | |||||
| Alex Hory - LUX | EA 330SC | 2726,14 | 2688,30 | 37,84 | 5 | 5 | |||||
| Hanspeter Rohner - SUI | EA 330SC | 2403,78 | 2461,09 | 57,31 | 7 | 7 | |||||
| Moritz Kirchberg - GER | XA-41 | 2358,49 | 2242,92 | 115,57 | 8 | 8 | |||||
| Theo Hankers - GER | Laser | 2062,77 | 2225,60 | 162,83 | 9 | 9 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 2,62 |
Min = -10,53 | Average = -3,96 |
| Panel: |
= 7,16 |
= -10,53 | = -1,69 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04.07.26 |