Ergebnisse: Advanced Overall
 DM2024, Welzow EDCY, 23.06. - 29.06.2024

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 POL Maciej Kulaszewski Extra 330LX SP-KMD 2763,44 2666,17 2827,70 8257,32 76,034
 2 GER Dietke Clauss Sukhoi 29 D-ETGE 2590,36 2726,65 2721,83 8038,85 74,023
 3 CZE Jaromir Cihak Extra 330LX SP-KMD 2602,90 2728,49 2695,18 8026,57 73,910
 4 GER David Friedrich Extra 330SC D-EXAA 2493,46 2664,55 2783,41 7941,42 73,125
 5 GER Ulrich Pade XA-41 D-EPXA 2541,00 2732,56 2629,49 7903,05 72,772
 6 CZE Jan Jilek Extra 330SC OK-LPJ 2794,93 2538,12 2525,28 7858,33 72,360
 7 POL Wojciech Kotulski Extra NG SP-ING 2594,00 2635,64 2470,69 7700,33 70,905
 8 POL Dariusz Mazur Extra 330LX SP-KMD 2712,60 2378,42 2565,31 7656,33 70,500
 9 SUI Markus Ruesch Extra 330LC SP-DMK 2396,24 2411,49 2747,41 7555,14 69,569
 10 SUI Guillaume Jacquet Extra 330LC SP-DMK 2548,07 2425,37 2495,96 7469,40 68,779
 11 GER Martin Gräf Extra 330SC D-EXMT 2394,40 2196,91 2532,50 7123,80 65,597
 12 GER Martin Laubner Yak 55M HB-MDS 2204,57 1941,43 2306,77 6452,77 59,418
 13 GER Philipp Seyfang Sukhoi 31 D-ESPS 1963,99 1726,93 2033,84 5724,76 52,714
 14 GER Simon Greis Edge 540 N12NM 2394,67 2008,15 4402,82 40,542

 

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Michael Garbers (GER), Scoring Director: Joachim Weinbrenner (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  Juliane Cornelsen (GER), Alain Dugas (SUI), Gilles Guillemard (FRA), Tine Kirchberg (GER), Uwe Suthau (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 26.04.24