Sportsman Overall
 Lauterbach Looped, DM SPO + INT, EDFT, 17.5.-21.5.2023

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Uwe Krabbe Extra 300L D-EXRP 976,52 1099,98 1110,35 3186,86 76,059
 2 Andreas Hochenauer Extra 330SC D-EXHH 1012,11 1121,26 1036,37 3169,74 75,650
 3 Thilo Glaser Yak 55M HB-MDS 972,43 1112,11 1044,22 3128,76 74,672
 4 Andreas Staubi Zlin 526L D-EMEI 956,87 1072,29 1098,47 3127,64 74,645
 5 Werner Kraus Zlin 526F D-EXBA 940,98 1077,77 1080,00 3098,75 73,956
 6 Christian Lange Pitts S-1S N66EC 913,35 1073,59 1023,37 3010,32 71,845
 7 Martin Kolb Pitts S-1S OE-CCH 998,84 883,28 1049,33 2931,44 69,963
 8 Stefan Müller-Möltgen Pitts S-1S OE-CCH 947,22 1031,71 937,85 2916,78 69,613

 

Contest Director: David Friedrich (GER), Contest Chief Judge: Michael Gabers (GER), Scoring Director: Ludwig Hofmann (GER), Flight Director: Rainer Berndt (GER)
Judges:  Michael Gabers (GER), Gerd Hellmann (GER), Tine Kirchberg (GER), Rolf Hankers (GER), Jule Cornelsen (GER), Uwe Suthau (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 11.05.23