Intermediate Overall
 Lauterbach Looped, DM SPO + INT, EDFT, 17.5.-21.5.2023

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Martin Laubner Yak 55M HB-MDS 1701,67 1566,19 1818,15 5086,01 75,685
 2 Florian Fischer Edge 540 N12NM 1685,82 1583,89 1758,40 5028,11 74,823
 3 Patric Leis Pitts S-1E D-EPNL 1673,99 1551,25 1790,04 5015,27 74,632
 4 Dennis Bumüller Extra 330LX D-EXGB 1693,51 1557,75 1728,88 4980,15 74,109
 5 Sebastian Kraemer Christen Eagle N85RS 1728,96 1478,44 1671,80 4879,19 72,607
 6 Michael Gross Pitts S-2B D-EFNE 1610,43 1521,86 1637,00 4769,29 70,972
 7 Bastian Koppen Pitts S-2B D-EPTS 1623,15 1341,93 1632,75 4597,83 68,420
 8 Jochen Brune Pitts S-1H N6118F 1574,56 1417,30 1371,60 4363,46 64,932
 9 Benni Stiebe MX2 N88MX 1233,26 1414,14 1700,49 4347,89 64,701
 10 Benjamin Knoll Edge540 N12NM 1566,86 1142,98 1566,93 4276,77 63,642
 11 Frank Arnemann Extra 330LX D-EXGB 1188,07 1275,42 1592,08 4055,56 60,351
 12 Uwe-Patric Müller Extra 330LX D-EXBF 1159,28 1476,59 1407,12 4042,99 60,164
 13 Johannes Schröder Extra 330LX D-EXKW 1353,99 1497,97 1166,89 4018,85 59,804
 14 Andree Brinkhaus Pitts S-1T N49351 1029,89 1110,31 1330,87 3471,07 51,653

 

Contest Director: David Friedrich (GER), Contest Chief Judge: Michael Gabers (GER), Scoring Director: Ludwig Hofmann (GER), Flight Director: Rainer Berndt (GER)
Judges:  Michael Gabers (GER), Gerd Hellmann (GER), Tine Kirchberg (GER), Rolf Hankers (GER), Jule Cornelsen (GER), Uwe Suthau (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 11.05.23