Results: DM Advanced Gesamtergebnis (Overall)
 DM Motorkunstflug 2023 ADV / UNL, EDLD Dinslaken / Schwarze Heide, 5. - 9. Juli 2023

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ROM Dan Stefanescu Extra 330SC F-HMTM 2631,83 3119,14 2849,48 8600,45 79,048
 2 FIN Mikko Jagerholm Extra 330SC F-HMTM 2769,58 2754,94 2829,50 8354,02 76,783
 3 POL Maciej Kulaszewski Extra 330SC F-HMTM 2911,06 2606,38 2768,05 8285,49 76,153
 4 CZE Jaromir Cihak Extra 300L YL-VUP 2628,37 2914,42 2544,22 8087,01 74,329
 5 SUI Guillaume Jaquet Extra 330SC F-HMTM 2678,98 2705,18 2672,12 8056,27 74,047
 6 GER Hans-Georg Resch Extra 330SC D-EXHH 2557,14 2812,37 2630,33 7999,85 73,528
 7 GER Dietke Clauß Sukhoi 29 D-ETGE 2523,47 2725,87 2745,47 7994,81 73,482
 8 POL Dariusz Mazur Extra 330LC SP-DMK 2615,15 2755,38 2617,97 7988,50 73,424
 9 GER Ulrich Pade XA-41 D-EPXA 2558,11 2757,81 2492,88 7808,80 71,772
 10 CZE Jan Jilek Extra 330SC OK-LPJ 2610,24 2617,16 2562,02 7789,42 71,594
 11 AUT Christian Auer Extra 330SC D-EAXY 2496,37 2560,22 2698,91 7755,50 71,282
 12 GER Alexander Stegner Pitts S-2S D-ESHS 2352,93 2793,47 2587,83 7734,23 71,087
 13 UAE Husam Gamal Extra 330SC F-HMTM 2669,94 2748,88 2170,28 7589,10 69,753
 14 GER David Friedrich Extra 300SC D-EXAA 2311,00 2482,92 2655,42 7449,33 68,468
 15 ITA Riccardo Cresci Extra 300S N8JX 2506,21 2398,93 2498,80 7403,94 68,051
 16 LUX Etienne Jacqué Extra 330SC F-HIGS 2550,61 2501,84 2238,48 7290,94 67,012
 17 GER Martin Gräf Extra 330SC D-EXMT 2471,65 2592,30 2074,15 7138,10 65,608
 18 IRL Laura Russell Extra 330LC SP-DMK 2244,85 2045,80 2168,63 6459,28 59,368
 19 GER Jan Schröjahr Pitts S-2B N220TA 1562,92 2518,72 2321,05 6402,69 58,848
 20 GER Philipp Seyfang Sukhoi 31M D-ESPS 2327,33 1906,14 2125,46 6358,93 58,446
 21 GER Jan Diehl Extra 300SC D-EXAA 2338,72 1448,96 1986,31 5773,99 53,070

 

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Michael Garbers (GER), Scoring Director: Severine Marteau (FRA).
Judges:  Michael Garbers (GER), Juliane Cornelsen (GER), Tine Kirchberg (GER), Uwe Suthau (GER), Pierre Varloteaux (FRA).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29.05.23