Results: Intermediate
 Lauterbach Turnt, EDFT - Lauterbach, 2.6.2022 - 5.6.2022

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Simon Greis Edge 540 N12NM 1668,21 1665,38 1745,63 1857,60 6936,81 73,639
 2 Patric Leis Pitts S-1S D-EPNL 1588,00 1572,14 1821,00 1893,76 6874,90 72,982
 3 Benni Stiebe MX2 N88MX 1588,14 1520,23 1724,37 1861,00 6693,74 71,059
 4 Carsten Hillebrand Pitts S-2B N556LG 1535,92 1581,45 1746,11 1801,89 6665,37 70,758
 5 Florian Fischer Pitts S-2B N300WD 1587,00 1629,07 1407,95 1592,71 6216,74 65,995
 6 Bastian Koppen Pitts S-2B D-EPTS 1427,92 1361,66 1370,98 1541,14 5701,70 60,528
 7 Roman Breitenbach Pitts S-2A N414MB 1391,32 1529,39 1452,02 927,22 5299,95 56,263

 

Contest Director: David Friedrich (GER), Contest Chief Judge: Helmut Neuf (GER), Scoring Director: David Friedrich (GER), Flight Director: Helmut Neuf (GER)
Judges:  Rolf Hankers (GER), Uwe Suthau (GER), Tine Kirchberg (GER), Gerhard Hellmann (GER), Reiner Scheler (GER).
Judges Assistants: Klaus Schrodt.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22