ACRO Single Sequence FPS Analysis for Judge 2: Uwe Suthau - GER |
Ranking Index = 1,99 |
|||||
Lauterbach Turnt, EDFT - Lauterbach, 2.6.2022 - 5.6.2022 |
|
|||||
Intermediate - Power, 2nd Unknown Sequence |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
1 | Patric Leis | 7,0 | 7,5 | 7,5 | 7,0 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,5 | 8,5 | 7,5 | 6,5 | 7,5 | 0 | 1842,1 | 1 | |
Pitts S-1S D-EPNL | 6,89 | 7,67 | 7,70 | 7,01 | 8,17 | 7,62 | 8,17 | 7,62 | 8,22 | 8,77 | 8,23 | 7,38 | 6,86 | 7,70 | 1844,1 | ||||
2 | Carsten Hillebrand | 7,5 | 7,0 | 7,5 | 7,0 | 7,5 | 5,0 | 7,5 | 6,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,0 | 7,0 | 0 | 1725,5 | 4 | -2 |
Pitts S-2B N556LG | 7,67 | 6,89 | 7,70 | 7,01 | 7,59 | 5,11 | 7,59 | 6,61 | 8,22 | 8,18 | 7,89 | 8,22 | 7,20 | 7,09 | 1728,9 | ||||
3 | Simon Greis | 8,0 | 7,0 | 4,5 | 6,5 | 8,0 | 7,0 | 7,5 | 7,0 | 8,0 | 8,5 | 8,5 | Lo 7,0 | 7,0 | 8,0 | 1 | 1748,0 | 3 | |
Edge 540 N12NM | 8,45 | 6,89 | 4,03 | 6,42 | 8,17 | 7,12 | 7,59 | 7,12 | 8,22 | 8,77 | 8,23 | 8,83 | 7,20 | 8,31 | 1766,9 | ||||
4 | Benni Stiebe | 7,5 | 7,5 | 6,5 | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 8,0 | 8,5 | 4,0 | 6,5 | 0 | 1753,2 | 2 | +2 |
MX2 N88MX | 7,67 | 7,67 | 6,48 | 7,59 | 7,00 | 8,12 | 8,17 | 7,12 | 8,22 | 8,18 | 7,89 | 9,06 | 5,34 | 6,48 | 1759,1 | ||||
5 | Roman Breitenbach | 8,0 | 7,0 | 7,5 | 6,0 | 7,5 |
|
6,0 | 6,0 | 8,0 | 7,5 | 8,0 | 8,0 | HZ | 7,0 | 0 | 1476,1 | 5 | |
Pitts S-2A N414MB | 8,45 | 6,89 | 7,70 | 5,83 | 7,59 | 0,00 | 5,83 | 6,11 | 8,22 | 7,59 | 7,89 | 8,22 | CHZ | 7,09 | 1473,1 | ||||
6 | Florian Fischer | 8,0 | 7,0 | 6,5 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | 7,5 | HZ | HZ | HZ | HZ | 5,5 | 0 | 1374,9 | 7 | -1 |
Pitts S-2B N300WD | 8,45 | 6,89 | 6,48 | 7,59 | 7,59 | 7,12 | 8,17 | 7,12 | 7,38 | CHZ | CHZ | CHZ | CHZ | 5,25 | 1369,0 | ||||
7 | Bastian Koppen | 7,5 | HZ | HZ | HZ | 7,0 | 7,5 | 7,5 | 7,0 | 8,5 | 8,5 | 8,0 | 7,5 | 6,5 | 7,0 | 0 | 1399,1 | 6 | +1 |
Pitts S-2B D-EPTS | 7,67 | CHZ | CHZ | CHZ | 7,00 | 7,62 | 7,59 | 7,12 | 8,99 | 8,77 | 7,89 | 7,38 | 6,86 | 7,09 | 1394,1 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 6 | Judge x1 | Ch.Judge | |
Simon Greis | Fig-12 | 8,5 | Lo 7,0 | 8,5 | 9,0 | 9,5 | OK |
Edge 540 N12NM | 9,13 | 8,83 | 8,39 | 8,77 | 9,04 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Carsten Hillebrand | Pitts S-2B | 1716,6 | - | 1746,1 | - 29,5 | 4 | 2 | - 2 | 0,67 | 33,8% | |
Florian Fischer | Pitts S-2B | 1371,3 | - | 1408,0 | - 36,7 | 7 | 6 | - 1 | 0,52 | 26,0% | |
Benni Stiebe | MX2 | 1743,9 | - | 1724,4 | + 19,5 | 2 | 4 | + 2 | 0,45 | 22,6% | |
Bastian Koppen | Pitts S-2B | 1395,1 | - | 1371,0 | + 24,1 | 6 | 7 | + 1 | 0,35 | 17,6% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Patric Leis | Pitts S-1S | 1831,5 | 1821,0 | + 10,5 | 1 | 1 | |||||
Simon Greis | Edge 540 | 1738,8 | 1745,6 | - 6,8 | 3 | 3 | |||||
Roman Breitenbach | Pitts S-2A | 1471,0 | 1452,0 | + 19,0 | 5 | 5 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = -0,39 | Average = -0,39 |
Panel: |
= 2,17 |
= -1,34 | = 0,84 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |