| ACRO Single Sequence FPS Analysis for Judge 1: Rolf Hankers - GER |
Ranking Index = 0,61 |
|||||
| Lauterbach Turnt, EDFT - Lauterbach, 2.6.2022 - 5.6.2022 |
|
|||||
| Intermediate - Power, 2nd Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Patric Leis | 7,0 | 8,0 | 7,0 | 7,0 | 8,0 | 8,0 | 8,5 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 6,0 | 7,5 | 0 | 1823,8 | 1 | |
| Pitts S-1S D-EPNL | 7,23 | 8,00 | 7,02 | 6,93 | 7,72 | 7,87 | 8,19 | 7,38 | 8,49 | 8,25 | 8,05 | 8,49 | 6,37 | 7,57 | 1826,6 | ||||
| 2 | Carsten Hillebrand | 8,5 | 8,0 | 7,0 | 8,0 | 7,0 | 6,0 | 8,5 | 7,5 | 8,0 | 8,5 | 7,0 | 8,0 | 6,0 | 8,0 | 0 | 1812,8 | 2 | |
| Pitts S-2B N556LG | 8,38 | 8,00 | 7,02 | 8,24 | 6,78 | 5,90 | 8,19 | 7,38 | 8,49 | 8,91 | 7,49 | 8,49 | 6,37 | 8,12 | 1801,1 | ||||
| 3 | Simon Greis | 7,0 | 8,0 | 4,0 | 6,0 | 8,0 | 7,0 | 8,5 | 6,0 | 7,5 | 8,0 | 8,0 | 8,5 | 7,0 | 8,0 | 0 | 1715,3 | 4 | -1 |
| Edge 540 N12NM | 7,23 | 8,00 | 3,71 | 5,61 | 7,72 | 6,89 | 8,19 | 5,90 | 7,86 | 8,25 | 8,62 | 9,13 | 7,49 | 8,12 | 1719,2 | ||||
| 4 | Benni Stiebe | 6,0 | 6,0 | 7,0 | 7,0 | 7,5 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 7,5 | 7,5 | 6,0 | 7,0 | 0 | 1726,1 | 3 | +1 |
| MX2 N88MX | 6,46 | 6,46 | 7,02 | 6,93 | 7,25 | 7,87 | 7,72 | 6,89 | 8,49 | 8,25 | 8,05 | 7,86 | 6,37 | 7,02 | 1728,5 | ||||
| 5 | Roman Breitenbach | 8,0 | 7,0 | 6,0 | 7,0 | 8,0 |
|
6,0 | 8,0 | 7,0 | 8,0 | 8,0 | 7,5 | HZ | 7,0 | 0 | 1477,5 | 5 | |
| Pitts S-2A N414MB | 8,00 | 7,23 | 5,92 | 6,93 | 7,72 | 0,00 | 5,84 | 7,87 | 7,22 | 8,25 | 8,62 | 7,86 | CHZ | 7,02 | 1477,1 | ||||
| 6 | Florian Fischer | 8,0 | 7,0 | 7,5 | 7,0 | 8,5 | 7,0 | 8,0 | 8,0 | 8,0 | HZ | HZ | HZ | HZ | 6,0 | 0 | 1439,4 | 6 | |
| Pitts S-2B N300WD | 8,00 | 7,23 | 7,57 | 6,93 | 8,19 | 6,89 | 7,72 | 7,87 | 8,49 | CHZ | CHZ | CHZ | CHZ | 5,92 | 1438,7 | ||||
| 7 | Bastian Koppen | 8,0 | HZ | HZ | HZ | 7,5 | 6,0 | 8,0 | 7,0 | 7,5 | 8,0 | 7,0 | 7,0 | 6,0 | 7,0 | 0 | 1333,0 | 7 | |
| Pitts S-2B D-EPTS | 8,00 | CHZ | CHZ | CHZ | 7,25 | 5,90 | 7,72 | 6,89 | 7,86 | 8,25 | 7,49 | 7,22 | 6,37 | 7,02 | 1332,9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 3 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Simon Greis | Edge 540 | 1703,2 | - | 1745,6 | - 42,4 | 4 | 3 | - 1 | 0,48 | 79,6% | |
| Benni Stiebe | MX2 | 1713,6 | - | 1724,4 | - 10,8 | 3 | 4 | + 1 | 0,12 | 20,4% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Patric Leis | Pitts S-1S | 1807,7 | 1821,0 | - 13,3 | 1 | 1 | |||||
| Carsten Hillebrand | Pitts S-2B | 1797,1 | 1746,1 | + 51,0 | 2 | 2 | |||||
| Roman Breitenbach | Pitts S-2A | 1474,1 | 1452,0 | + 22,1 | 5 | 5 | |||||
| Florian Fischer | Pitts S-2B | 1437,5 | 1408,0 | + 29,5 | 6 | 6 | |||||
| Bastian Koppen | Pitts S-2B | 1334,9 | 1371,0 | - 36,1 | 7 | 7 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = -0,36 | Average = -0,36 |
| Panel: |
= 2,17 |
= -1,34 | = 0,84 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |