| ACRO Single Sequence FPS Analysis for Judge 6: Reiner Scheler - GER |
Ranking Index = 1,10 |
|||||
| Lauterbach Turnt, EDFT - Lauterbach, 2.6.2022 - 5.6.2022 |
|
|||||
| Advanced - Power, 1st Unknown Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Hans-Georg Resch | 8,0 | 8,5 | 7,0 | 8,0 | 7,5 | 7,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | 7,5 | 8,0 | 0 | 2370,2 | 2 | -1 |
| Extra 330 SX D-EJKS | 8,19 | 8,80 | 6,98 | 8,04 | 7,11 | 6,47 | 8,11 | 7,58 | 7,48 | 7,42 | 6,73 | 7,25 | 8,19 | 2337,9 | ||||
| 2 | Alex Stegner | 8,5 | 8,5 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 9,0 | 7,5 | 6,5 | 7,0 | 7,5 | 0 | 2421,0 | 1 | +1 |
| Pitts S2s D-ESHS | 8,79 | 8,80 | 7,58 | 8,04 | 7,48 | 8,04 | 7,42 | 7,58 | 8,23 | 7,42 | 6,36 | 6,47 | 7,58 | 2380,4 | ||||
| 3 | Michael Zacherl | 7,5 | 7,0 | 6,5 | 7,0 | 8,0 | 7,5 | 6,5 | 6,5 | 7,5 | 8,0 | 6,5 | 7,0 | 8,0 | 0 | 2195,0 | 3 | |
| MX2 N88MX | 7,58 | 6,72 | 6,37 | 6,47 | 7,48 | 7,25 | 6,03 | 6,37 | 7,11 | 8,11 | 6,36 | 6,47 | 8,19 | 2189,9 | ||||
| 4 | Jan Schröjahr | 6,5 | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 6,0 | 6,5 | 7,5 | 7,0 | 7,0 | 5,5 | 6,0 | 0 | 1965,5 | 4 | |
| Pitts S2b N53LM | 6,37 | 7,42 | 6,98 | 5,68 | 6,73 | 6,47 | 5,34 | 6,37 | 7,11 | 6,72 | 6,14 | 4,10 | 5,76 | 1984,9 | ||||
| 5 | Justus Schiedek-Jacht | 8,0 | 7,0 | 7,5 | 7,0 | 6,0 | 6,0 | 6,0 | 6,5 | 8,0 | 7,5 | 3,0 | 6,0 | 5,5 | 0 | 1937,6 | 5 | |
| Extra 200 N2PU | 8,19 | 6,72 | 7,58 | 6,47 | 5,98 | 4,89 | 5,34 | 6,37 | 7,48 | 7,42 | 3,74 | 4,89 | 5,16 | 1973,3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| PZ to Mark | - | 1 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Alex Stegner | Pitts S2s | 2312,6 | - | 2262,2 | + 50,4 | 1 | 2 | + 1 | 0,67 | 61,0% | |
| Hans-Georg Resch | Extra 330 SX | 2275,4 | - | 2308,3 | - 32,9 | 2 | 1 | - 1 | 0,43 | 39,0% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Michael Zacherl | MX2 | 2147,0 | 2163,5 | - 16,5 | 3 | 3 | |||||
| Jan Schröjahr | Pitts S2b | 1978,8 | 2018,6 | - 39,8 | 4 | 4 | |||||
| Justus Schiedek-Jacht | Extra 200 | 1958,3 | 1919,5 | + 38,8 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,24 |
Min = 0,00 | Average = 0,24 |
| Panel: |
= 11,42 |
= -5,89 | = 5,53 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |