Results: ADV3
 DM Motorkunstflug 2022, Gera Leumnitz EDAJ, 03.07.22 - 10.07.22

Ranked by FPS percent   

 Rank Team M/F Pilot Aeroplane Registration Fr/Unk2 Totals O/all %
 1 GER M Heinrich Sauels Extra 300SC D-EXHH 2696,89 2696,89 79,320
 2 GER F Heike Sauels Extra 300SC D-EXHH 2642,83 2642,83 77,730
 3 GER M Marcus Extra Extra 330SC D-EXIX 2506,34 2506,34 73,716
 4 GER M Thomas Sachse CAP 231 D-EBDT 2461,29 2461,29 72,391
 5 GER M Florian Kowohl Edge 540 N12NM 2395,11 2395,11 70,444
 6 GER M Alexander Stegner Pitts S-2S D-ESHS 2349,39 2349,39 69,100
 7 GER M Hans-Georg Resch Extra 330XS D-EJKS 2331,77 2331,77 68,582
 8 GER M Moritz Kirchberg Jak 55 LY-AZZ 2206,55 2206,55 64,899

 

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Gerd Hellmann (GER), Scoring Director: Ludwig Hofmann (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  J1 - Gilles Guillemard (FRA), J2 - Juliane Cornelsen (GER), J3 - Michael Garbers (GER), J4 - Reiner Scheler (GER), J5 - Rolf Hankers (GER), J6 - Uwe Suthau (GER).
Jury members: Rainer Berndt (GER), Gerd Hellmann (GER), Ludwig Hofmann (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22