Results: ADV1
 DM Motorkunstflug 2022, Gera Leumnitz EDAJ, 03.07.22 - 10.07.22

Ranked by FPS percent   

 Rank Team M/F Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 GER M Heinrich Sauels Extra 300SC D-EXHH 2850,94 2850,94 81,455
 2 GER F Heike Sauels Extra 300SC D-EXHH 2721,78 2721,78 77,765
 3 GER M Marcus Extra Extra 330SC D-EXIX 2692,01 2692,01 76,915
 4 GER M Alexander Stegner Pitts S-2S D-ESHS 2594,17 2594,17 74,119
 5 GER M Hans-Georg Resch Extra 330XS D-EJKS 2571,95 2571,95 73,484
 6 GER M Moritz Kirchberg Jak 55 LY-AZZ 2496,23 2496,23 71,321
 7 GER M Florian Kowohl Edge 540 N12NM 2452,99 2452,99 70,085
 8 GER M Thomas Sachse CAP 231 D-EBDT 1996,63 1996,63 57,047

 

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Gerd Hellmann (GER), Scoring Director: Ludwig Hofmann (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  J1 - Gilles Guillemard (FRA), J2 - Juliane Cornelsen (GER), J3 - Michael Garbers (GER), J4 - Reiner Scheler (GER), J5 - Rolf Hankers (GER), J6 - Uwe Suthau (GER).
Jury members: Rainer Berndt (GER), Gerd Hellmann (GER), Ludwig Hofmann (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22