Results: Unlimited - Complete
 DM Motorkunstflug 2022, Gera Leumnitz EDAJ, 03.07.22 - 10.07.22

Ranked by percent   

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 GER M Florian BergĂ©r Extra 330SC D-EVIX 3771,98 3766,99 3948,77 4064,26 15552,00 79,509
 2 GER M Martin Albrecht Extra 330SC D-EXMT 3702,12 3564,52 3406,79 3842,46 14515,89 74,212
 H/C LUX M Cyrial Talon Extra 330SC F-HIGS 3381,80 3383,45 3456,69 3655,53 13877,46 70,948
 3 GER M Markus Feyerabend Extra 330XS D-EJKS 3466,85 3410,04 3301,70 3601,32 13779,91 70,449
 4 GER M Heiner Wehberg Extra 330SC D-ECYZ 3580,36 3412,49 3168,58 3065,21 13226,64 67,621
 5 GER M Ralf Aue Extra 330SC D-EVIX 3490,57 2831,51 2901,33 3328,64 12552,05 64,172
 6 GER F Kathi Suthau XA-42 D-EZAK 3192,23 2502,80 2765,63 3105,43 11566,09 59,131

 

Contest Director: Rainer Berndt (GER), Contest Chief Judge: Gerd Hellmann (GER), Scoring Director: Ludwig Hofmann (GER), Flight Director: Ludwig Hofmann (GER)
Judges:  Gilles Guillemard (FRA), Juliane Cornelsen (GER), Michael Garbers (GER), Reiner Scheler (GER), Rolf Hankers (GER), Uwe Suthau (GER).
Jury members: Rainer Berndt (GER), Gerd Hellmann (GER), Ludwig Hofmann (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22