| Prg 2: Free Unknwon 1 - Final | ||||||||||||||||
| DM Motorkunstflug 2022, Gera Leumnitz EDAJ, 03.07.22 - 10.07.22 | ||||||||||||||||
| Single sequence results | ||||||||||||||||
| 
		 Ranked by FPS percent  | 
	||||||||||||||||
| Rank | Team | M/F | Pilot | Aeroplane | Registration | Fr/Unk1 | Totals | O/all % | ||||||||
| 
		
		 | 
	||||||||||||||||
| 1 | GER | M | Florian Bergér | Extra 330SC | D-EVIX | 3766,99 | 3766,99 | 80,320 | ||||||||
| 2 | GER | M | Martin Albrecht | Extra 330SC | D-EXMT | 3564,52 | 3564,52 | 76,003 | ||||||||
| 3 | GER | M | Heiner Wehberg | Extra 330SC | D-ECYZ | 3412,49 | 3412,49 | 72,761 | ||||||||
| 4 | GER | M | Markus Feyerabend | Extra 330XS | D-EJKS | 3410,04 | 3410,04 | 72,709 | ||||||||
| H/C | LUX | M | Cyrial Talon | Extra 330SC | F-HIGS | 3383,45 | 3383,45 | 72,142 | ||||||||
| 5 | GER | M | Ralf Aue | Extra 330SC | D-EVIX | 2831,51 | 2831,51 | 60,373 | ||||||||
| 6 | GER | F | Kathi Suthau | XA-42 | D-EZAK | 2502,80 | 2502,80 | 53,365 | ||||||||
  | 
	||||||||||||||||
		
  | 
	||||||||||||||||
  | 
	||||||||||||||||
		
  | 
	||||||||||||||||