ACRO Single Sequence FPS Analysis for Judge 6: Uwe Suthau - GER |
Ranking Index = 20,24 |
|||||
DM Motorkunstflug 2022, Gera Leumnitz EDAJ, 03.07.22 - 10.07.22 |
|
|||||
Intermediate, Prg 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
1 | Simon Greis - GER | 7,5 | 7,0 | 8,0 | 8,0 | 7,5 | 6,5 | 8,0 | 8,5 | 7,5 | 6,5 | 7,0 | 0 | 1712,5 | 1 | |
Edge 540 N12NM | 7,90 | 7,01 | 8,27 | 7,90 | 7,16 | 6,45 | 8,27 | 8,59 | 7,90 | 6,45 | 7,29 | 1708,9 | ||||
2 | Florian Fischer - GER | 7,5 | 7,0 | 6,5 | 8,5 | 8,0 | 7,0 | 7,5 | 7,5 | HZ | 7,0 | 7,0 | 1 | 1537,0 | 2 | |
Edge 540 N12NM | 7,90 | 7,01 | 5,96 | 8,39 | 7,87 | 6,93 | 7,50 | 7,16 | 7,37 | 6,93 | 7,29 | 1669,1 | ||||
3 | Michael Gross - GER | 7,0 | 7,0 | 7,5 | HZ | 7,0 | 7,5 | HZ | 7,5 | 6,0 | 6,0 | 6,0 | 1 | 1198,8 | 6 | -3 |
Pitts S-2C D-EFNE | 6,73 | 7,01 | 7,16 | CHZ | 6,93 | 7,50 | 6,46 | 7,90 | 5,96 | 5,01 | 6,07 | 1339,3 | ||||
4 | Joachim Weinbrenner - GER | 6,0 | 7,0 | 6,5 | 7,0 | HZ | 7,0 | 7,5 | 8,5 | 6,5 | 0,0 | 6,0 | 1 | 1286,9 | 5 | -1 |
Edge 540 N12NM | 6,07 | 7,01 | 5,96 | 6,93 | 4,81 | 6,93 | 7,50 | 8,59 | 6,11 | 0,00 | 6,07 | 1366,9 | ||||
5 | Benjamin Knoll - GER | 7,0 | 6,5 | 7,0 | 7,5 | 7,0 | HZ | 7,5 | 6,5 | 7,5 | 2,0 | 8,0 | 0 | 1341,6 | 4 | +1 |
Edge 540 N12NM | 7,29 | 6,11 | 6,73 | 7,42 | 6,44 | CHZ | 7,50 | 5,73 | 7,90 | 2,08 | 8,51 | 1343,9 | ||||
6 | Johannes Schröder - GER | 7,5 | 6,5 | 7,0 | 7,0 | 7,5 | HZ | 8,0 | 7,5 | 7,5 | 4,5 | 7,0 | 1 | 1392,4 | 3 | +3 |
Extra 330LX D-EXKW | CHZ | 6,11 | 6,73 | 6,93 | 7,16 | CHZ | 8,27 | 7,16 | 7,90 | 4,51 | 7,29 | 1242,3 | ||||
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 8 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 7 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | 3 | 6 | ||
Lo to Mark | - | 2 | ||
Hi to Mark | - | 1 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Ch.Judge | |
Florian Fischer - GER | Fig-9 | 8,0 | 7,0 | 7,5 | 7,5 | 7,0 | HZ | OK |
Edge 540 N12NM | 8,06 | 7,09 | 7,38 | 6,78 | 7,54 | 7,37 | ||
Joachim Weinbrenner - GER | Fig-5 | 6,5 | 3,0 | 4,5 | HZ | 2,0 | HZ | OK |
Edge 540 N12NM | 5,98 | 4,43 | 4,66 | 4,81 | 4,16 | 4,81 | ||
Johannes Schröder - GER | Fig-1 | HZ | HZ | HZ | 6,0 | 8,0 | 7,5 | CHZ |
Extra 330LX D-EXKW | HZ | HZ | HZ | HZ | HZ | HZ | ||
Michael Gross - GER | Fig-7 | HZ | HZ | 5,0 | 6,0 | 7,0 | HZ | OK |
Pitts S-2C D-EFNE | 6,46 | 6,46 | 6,18 | 5,97 | 7,23 | 6,46 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Johannes Schröder - GER | Extra 330LX | 1437,1 | - | 1256,3 | + 180,9 | 3 | 6 | + 3 | 10,41 | 51,4% | |
Michael Gross - GER | Pitts S-2C | 1238,5 | - | 1392,0 | - 153,4 | 6 | 3 | - 3 | 7,97 | 39,4% | |
Benjamin Knoll - GER | Edge 540 | 1385,0 | - | 1327,2 | + 57,8 | 4 | 5 | + 1 | 1,05 | 5,2% | |
Joachim Weinbrenner - GER | Edge 540 | 1328,9 | - | 1375,2 | - 46,3 | 5 | 4 | - 1 | 0,81 | 4,0% | |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Simon Greis - GER | Edge 540 | 1765,7 | 1702,6 | + 63,1 | 1 | 1 | |||||
Florian Fischer - GER | Edge 540 | 1585,5 | 1687,5 | - 102,0 | 2 | 2 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 2,68 |
Min = 0,00 | Average = 2,68 |
Panel: |
= 9,01 |
= -3,60 | = 5,41 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06.05.22 |